|
|
|
| Locations BLM | Forest | National | NPS | Regions | Wilderness Perks Backpacking | Canyoneering | Creeks Perennial - Seasonal | Flora | 4x4 | In Season! | Loops | Mountain Bike Off Trail | Peaks | Rated | Ruins | Shuttles | Skill Nov Int Adv | Swimming | TrailDEX | Waterfalls Perennial - Seasonal |
Swimming or the option to swim is present on the following trails. Figure on late April - September. Adjust accordingly for elevation and current weather conditions. June is likely the best all round month to be warm enough and stay out of monsoon troubles. Some of the lower elevation trips are good into October!
| Page 1 of 5 1, 2, 3, 4, 5 |
| TH Elevation | Hikes | Difficulty | Distance | Gain | Dogs | |
| 0 | Arizona Hot Springs | Northwest | 3.5 | 6 | 800 | |
| 0 | Barney Spring Canyon | Sedona | 0 | 0 | 0 | |
| 0 | Crystal Canyon | Globe | 5 | 4 | 0 | |
| 0 | East Verde River | Payson | 0 | 0 | 0 | |
| 0 | Horseshoe Bend Petroglyphs | Northwest | 0.5 | 0.25 | 10 | Y |
| 0 | Lee's Ferry River Trail | Northwest | 0.5 | 1.5 | 0 | Y |
| 0 | Railroad Tunnel Trail (Hoover) | Northwest | 3.5 | 6 | 800 | |
| 0 | Stony Brook State Park | Upstate New York | 2.5 | 2.5 | 250 | Y |
| 1387 | Desert Classic Trail | Phoenix | 3 | 9.3 | 500 | Y |
| 1765 | Tortilla Creek (Lower) | Phoenix | 4 | 8 | 700 | Y |
| 1840 | Jojoba Trail #511 | Phoenix | 1.5 | 2.6 | 70 | N |
| 1840 | Palo Verde Trail 512 | Phoenix | 3 | 7.4 | 0 | N |
| 2230 | Fish Creek Upper Canyon | Phoenix | 3 | 5.8 | 500 | Y |
| 2461 | Upper Burro Creek | Phoenix | 3 | 18 | 600 | |
| 2600 | Nevada Falls Loop | Central Sierra | 4.5 | 8.05 | 2140 | N |
| 2645 | Verde Hot Springs | Camp Verde | 2 | 2 | 150 | Y |
| 2665 | Red Creek | Phoenix | 2 | 8 | -457 | Y |
| 2720 | Romero Canyon Pools | Tucson | 3 | 5.2 | 1060 | N |
| 2730 | Seven Falls | Tucson | 2 | 8 | 700 | N |
| 2740 | Phantom Canyon | Northwest | 3 | 4 | 400 | N |
| 2740 | Window Traverse (Esperero-Ventana Cyn) | Tucson | 5 | 15.3 | 4539 | N |
| 2800 | Del Shay Trail #41 | Payson | 4.5 | 13.5 | 2000 | Y |
| 2850 | Gisela Ruins | Payson | 1 | 2.5 | 240 | Y |
| 2857 | Agua Caliente Canyon | Tucson | 4 | 5.3 | 800 | Y |
| 2900 | Cibecue Creek | Globe | 2 | 2 | 85 | Y |
|
About • |