|
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Descriptions | Routes | Trips | Photosets | Comments | Wishes | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2012-11-29 | LA | Walk / Tour | 5.5 mi | 560 ft | ||||||||||||
| 2012-11-28 | LA | Walk / Tour | 18 mi | 560 ft | ||||||||||||
| 2012-11-27 | LA | Walk / Tour | 15 mi | 760 ft | ||||||||||||
| 2012-11-26 | LA | Walk / Tour | 10 mi | 560 ft | ||||||||||||
| 2012-11-25 | AZ | Walk / Tour | 16 mi | 560 ft | ||||||||||||
| 2012-11-24 | LA | Walk / Tour | 12 mi | 560 ft | ||||||||||||
| 2012-11-23 | LA | Walk / Tour | 9 mi | 860 ft | ||||||||||||
| 2012-11-22 | AZ | Walk / Tour | 15 mi | 560 ft | ||||||||||||
| 2012-11-21 | LA | Walk / Tour | 9 mi | 560 ft | ||||||||||||
| 2012-11-20 | LA | Walk / Tour | 10 mi | 560 ft | ||||||||||||
| 2012-11-19 | LA | Walk / Tour | 10.5 mi | 1,060 ft | ||||||||||||
| 2012-11-18 | LA | Walk / Tour | 9 mi | 760 ft | ||||||||||||
| 2012-11-17 | LA | Walk / Tour | 10 mi | 760 ft | ||||||||||||
| 2012-11-16 | LA | Walk / Tour | 12 mi | 560 ft | ||||||||||||
| 2012-11-13 | AZ | Hiking | 11 mi | 1,850 ft | 12 | |||||||||||
| Hikes 0 mph average | 0 | 0 | 172 | 11,090 | ||||||||||||
| Page 4 of 27: Previous 1, 2, 3, 4, 5, 6, 7 ... 27 Next | Lifetime 3,933 mi |
| 0.158 equivalent trips around the world | 12.3 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |