|
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Descriptions | Routes | Trips | Photosets | Comments | Packs | Wishes | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2009-11-15 | AZ | Canyoneering | 7h | 25m | 6.8 mi | 1,150 ft | 15 | 0.92 | ||||||||
| 2009-11-13 | AZ | Climbing | 3h | 0.5 mi | 800 ft | 0.17 | ||||||||||
| 2009-11-07 | AZ | Canyoneering | 8h | 6 mi | 1,093 ft | 15 | 0.75 | |||||||||
| 2009-11-01 | AZ | Hiking | 11h | 30m | 8.2 mi | 4,200 ft | 0.71 | |||||||||
| 2009-09-28 | AZ | Hiking | 5h | 10 mi | 1,000 ft | 2 | ||||||||||
| 2009-09-28 | AZ | Hiking | 2h | 4 mi | 2,280 ft | 2 | ||||||||||
| 2009-09-28 | AZ | Hiking | 30m | 0.5 mi | 300 ft | 1 | ||||||||||
| 2009-09-28 | AZ | Hiking | 5h | 20m | 10.2 mi | 1,900 ft | 1.91 | |||||||||
| 2009-09-13 | AZ | Canyoneering | 5h | 2.6 mi | 900 ft | 15 | 0.52 | |||||||||
| 2009-09-08 | AZ | Canyoneering | 9h | 30m | 9.7 mi | 1,100 ft | 8 | 1.02 | ||||||||
| 2009-09-08 | AZ | Canyoneering | 2h | 1.5 mi | 850 ft | 0.75 | ||||||||||
| 2009-08-10 | AZ | Hiking | 3h | 15m | 8 mi | 800 ft | 5 | 2.46 | ||||||||
| 2009-08-09 | AZ | Canyoneering | 2d | 6h | 8.3 mi | 1,800 ft | 4 | |||||||||
| 2009-08-09 | AZ | Canyoneering | 4h | 6 mi | 760 ft | 8 | 1.5 | |||||||||
| 2009-08-09 | AZ | Canyoneering | 5h | 6.5 mi | 1,000 ft | 7 | 1.3 | |||||||||
| Hikes 1.68 mph average | 3 | 5 | 30 | 88.8 | 19,933 | |||||||||||
| Page 11 of 21: Previous 1 ... 8, 9, 10, 11, 12, 13, 14 ... 21 Next | Lifetime 2,784 mi |
| 0.112 equivalent trips around the world | 17.6 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |