|
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Descriptions | Trips | Photosets | Comments | Packs | Wishes | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2004-08-09 | AZ | Hiking | 3h | 6 mi | 200 ft | 2 | ||||||||||
| 2004-07-05 | AZ | Hiking | 3h | 7.2 mi | 2.4 | |||||||||||
| 2004-07-04 | UT | Hiking | 40m | 3 mi | 4.5 | |||||||||||
| 2004-05-30 | AZ | Hiking | 3h | 6 mi | 100 ft | 2 | ||||||||||
| 2004-05-21 | AZ | Hiking | 8h | 9 mi | 3,313 ft | 1.13 | ||||||||||
| 2004-05-02 | AZ | Backpack | 6.5 mi | 2,400 ft | ||||||||||||
| 2004-04-11 | AZ | Backpack | 9h | 30m | 11.8 mi | 4,200 ft | 1.24 | |||||||||
| 2004-04-09 | AZ | Backpack | 8h | 30m | 12.7 mi | 3,800 ft | 1.49 | |||||||||
| 2004-03-23 | AZ | Backpack | 15h | 13 mi | 2,588 ft | 0.87 | ||||||||||
| 2004-01-11 | AZ | Hiking | 4h | 25m | 7 mi | 2,057 ft | 1.58 | |||||||||
| 2004-01-03 | AZ | Hiking | 1h | 1.5 mi | 400 ft | 1.5 | ||||||||||
| 2003-12-26 | AZ | Backpack | 9h | 12.6 mi | 4,320 ft | 1.4 | ||||||||||
| 2003-12-22 | AZ | Backpack | 13h | 17.9 mi | 1,682 ft | 1.38 | ||||||||||
| 2003-12-21 | AZ | Backpack | 6h | 6.3 mi | 4,595 ft | 1.05 | ||||||||||
| 2003-12-08 | AZ | Hiking | 3h | 30m | 5 mi | 1,600 ft | 1.43 | |||||||||
| Hikes 1.72 mph average • Runs 4.5 mph | 3 | 15 | 35 | 125.5 | 31,255 | |||||||||||
| Page 16 of 19: Previous 1 ... 13, 14, 15, 16, 17, 18, 19 Next | Lifetime 2,038 mi |
| 0.082 equivalent trips around the world | 11.1 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |