|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Trips | Photosets | Comments | Wishes | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2009-02-14 | AZ | Hiking | 2.6 mi | 135 ft | 11 | |||||||||||
| 2008-04-29 | AZ | Canyoneering | 4.7 mi | 135 ft | ||||||||||||
| 2008-03-13 | AZ | Hiking | 7h | 30m | 5.4 mi | 2,780 ft | 0.72 | |||||||||
| 2008-03-12 | AZ | Hiking | 3.9 mi | 1,113 ft | ||||||||||||
| 2008-03-08 | AZ | Hiking | 4.8 mi | 1,957 ft | ||||||||||||
| 2008-02-24 | AZ | Hiking | 5.2 mi | 1,060 ft | 5 | |||||||||||
| 2007-10-14 | AZ | Hiking | 2h | 2 mi | 1,720 ft | 5 | 1 | |||||||||
| 2007-10-13 | AZ | Hiking | 1.35 mi | 210 ft | 15 | |||||||||||
| 0.001 equivalent trips around the world | 0.3 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |