|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Trips | Photosets | Comments | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2009-04-12 | AZ | Hiking | 5.4 mi | 2,780 ft | 13 | |||||||||||
| 2009-03-29 | AZ | Hiking | 4.9 mi | 1,440 ft | 15 | |||||||||||
| 2006-11-13 | AZ | Hiking | 1h | 2.25 mi | 100 ft | 10 | 2.25 | |||||||||
| 2006-09-02 | AZ | Hiking | 2h | 1.6 mi | 2,100 ft | 14 | 0.8 | |||||||||
| 2006-03-26 | AZ | Hiking | 6h | 7.8 mi | 1,391 ft | 5 | 1.3 | |||||||||
| 2006-03-11 | AZ | Hiking | 2h | 30m | 4.8 mi | 1,957 ft | 8 | 1.92 | ||||||||
| 2005-12-24 | AZ | Hiking | 5h | 4.8 mi | 1,957 ft | 15 | 0.96 | |||||||||
| 0.001 equivalent trips around the world | 0.4 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |