|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Descriptions | Trips | Photosets | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2003-03-22 | AZ | Backpack | 2d | 13 mi | 400 ft | |||||||||||
| 2003-02-27 | AZ | Hiking | 6.8 mi | |||||||||||||
| 2002-12-22 | AZ | Hiking | 12.2 mi | 3,122 ft | ||||||||||||
| 2002-12-07 | AZ | Hiking | 8.8 mi | 1,574 ft | 2 | |||||||||||
| 2002-11-29 | AZ | Run/Jog | 1h | 20m | 7.4 mi | 1,100 ft | 5.55 | |||||||||
|
Q: Wanna browse with less Ads? A: Simply login |
| |||||||||||||
|
| |||||||||||||
|
About |