|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Trips | Photosets | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2009-03-07 | AZ | Hiking | 3h | 4.9 mi | 1,440 ft | 1.63 | ||||||||||
| 2008-04-05 | AZ | Canyoneering | 5h | 5 mi | 2,900 ft | 4 | 1 | |||||||||
| 2008-04-03 | AZ | Hiking | 2h | 20m | 4 mi | 1.71 | ||||||||||
| 2008-03-30 | AZ | Hiking | 4h | 4 mi | 1,374 ft | 4 | 1 | |||||||||
| 2008-03-22 | AZ | Hiking | 2h | 45m | 4 mi | 1.45 | ||||||||||
| 2008-03-19 | AZ | Hiking | 3h | 4 mi | 1.33 | |||||||||||
| 2008-03-11 | AZ | Hiking | 1h | 15m | 1.4 mi | 700 ft | 1.12 | |||||||||
| 0.001 equivalent trips around the world | 0.2 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |