|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Routes | Trips | Photosets | Comments | Wishes | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2009-03-01 | AZ | Hiking | 5h | 8.4 mi | 1.68 | |||||||||||
| 2008-05-25 | AZ | Hiking | 10h | 21 mi | 2,300 ft | 5 | 2.1 | |||||||||
| 2008-04-12 | AZ | Hiking | 5h | 11 mi | 700 ft | 2.2 | ||||||||||
| 2008-03-23 | AZ | Hiking | 6.2 mi | 1,800 ft | 4 | |||||||||||
| 0.002 equivalent trips around the world | 0.2 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |