|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Descriptions | Trips | Packs | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2010-05-29 | NM | Hiking | 2h | 2 mi | 700 ft | 1 | ||||||||||
| 2008-11-23 | AZ | Hiking | 1h | 35m | 4.5 mi | 450 ft | 2.84 | |||||||||
| 2008-10-31 | AZ | Hiking | 2h | 50m | 6.9 mi | 500 ft | 2.44 | |||||||||
| 2008-10-22 | AZ | Hiking | 2h | 5 mi | 250 ft | 2.5 | ||||||||||
| 2008-10-13 | AZ | Hiking | 1h | 30m | 3.5 mi | 120 ft | 2.33 | |||||||||
| 2007-10-07 | AZ | Hiking | 2h | 45m | 6.6 mi | 1,315 ft | 2.4 | |||||||||
| 0.001 equivalent trips around the world | 0.1 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
| |||||||||||||
|
| |||||||||||||
|
About |