|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Routes | Trips | Photosets | Comments | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2013-02-04 | AZ | Backpack | 3d | 26 | ||||||||||||
| 2012-02-18 | AZ | Hiking | 6h | 30m | 10 mi | 2,956 ft | 1.54 | |||||||||
| 2011-02-07 | AZ | Backpack | 3d | 28 mi | 3,540 ft | 3 | ||||||||||
| 2009-02-24 | AZ | Hiking | 7h | 12 mi | 2,366 ft | 19 | 1.71 | |||||||||
| 2009-01-15 | AZ | Hiking | 10h | 30m | 16 mi | 2,680 ft | 29 | 1.52 | ||||||||
| 2009-01-13 | AZ | Hiking | 7.8 mi | 3,408 ft | 19 | |||||||||||
| 2009-01-10 | AZ | Hiking | 3h | 5.4 mi | 2,780 ft | 1.8 | ||||||||||
| 0.003 equivalent trips around the world | 0.6 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |