|
<< Expand >>
|
Trip Logs
|
|
| Date |
Trip |
Type |
Days |
Hrs |
Min |
Sec |
Distance |
AEG |
Notes |
AVS |
| 2009-12-25 | Queen Creek Cyn / Atlantis, AZ | Climbi |
| | | | 0 | | View! | | | 2009-12-19 | Queen Creek- The Pond Area, AZ | Hiking |
| | | | 0 | | View? | | | 2009-12-14 | Cochise Stronghold, AZ | Climbi |
| 4 | | | 0 | | View! | 0 | | 2009-10-10 | Jacks Canyon (Moenkopi), AZ | Climbi |
| | | | 4 | | View! | | | 2009-10-03 | Queen Creek Cyn / Atlantis, AZ | Climbi |
| | | | 0 | | View! | | | 2009-09-19 | Cochise Stronghold, AZ | Climbi |
| | | | 0 | 1,100 | View! | | | 2009-09-06 | Fossil Springs Trail, AZ | Hiking |
| | | | 7.8 | 1,391 | View! | | | 2009-09-05 | Tonto Narrows, AZ | Canyon |
| | | | 4.7 | 135 | View! | | | 2009-06-07 | Tonto Natural Bridge, AZ | Hiking |
| | | | 1.5 | 500 | View! | | | 2009-05-31 | Inner Basin Trail #29, AZ | Hiking |
| | | | 6.9 | 2,398 | View! | | | 2009-05-30 | White Box & Hanging Gardens of W, AZ | Canyon |
| | | | 3.6 | 540 | View! | | | 2009-05-02 | Salome Jug, AZ | Canyon |
| | | | 3.5 | 500 | View! | | | 2009-04-26 | Four Peaks Mother Lode, AZ | Hiking |
| 14 | | | 7.8 | 4,060 | View! | 0.56 | | 2009-04-12 | Brown's, Amethyst & Four Peaks L, AZ | Hiking |
| | | | 7.75 | 3,125 | View! | | | 2009-04-05 | Fish Creek Canyon - Upper Bridge, AZ | Canyon |
| | | | 11.4 | 3,024 | View! | | | 2009-03-16 | Ford Canyon Trail, AZ | Hiking |
| | | | 4.5 | 1,170 | View! | | | 2009-03-09 | Superstition Peak 5024 (Siphon), AZ | Hiking |
| 5 | 30 | | 5.84 | 2,898 | View! | 1.06 | | 2009-02-28 | Camelback Summit via Echo Canyon, AZ | Hiking |
| 1 | 35 | | 2.5 | 1,300 | View! | 1.58 |
| Hikes 1.07 MPH Average |
1 |
1 |
5 |
|
71.79 |
22,141 |
|
|
|