|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Descriptions | Trips | Photosets | Comments |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2010-01-03 | AZ | Hiking | 2h | 26m | 4.3 mi | 1,227 ft | 1.77 | |||||||||
| 2009-12-27 | AZ | Hiking | 2h | 32m | 4.3 mi | 1,227 ft | 1.7 | |||||||||
| 2009-04-26 | AZ | Hiking | 3h | 25m | 4.3 mi | 1,227 ft | 1.26 | |||||||||
| 2009-04-25 | AZ | Hiking | 1h | 57m | 4.3 mi | 1,227 ft | 2.21 | |||||||||
| 2009-04-12 | AZ | Hiking | 2h | 8m | 4.3 mi | 1,227 ft | 2.02 | |||||||||
| 2009-04-10 | AZ | Hiking | 3h | 2m | 4.3 mi | 1,227 ft | 1.42 | |||||||||
| 2009-04-05 | AZ | Hiking | 2h | 9m | 4.3 mi | 1,227 ft | 2 | |||||||||
| 2009-03-29 | AZ | Hiking | 2h | 45m | 4.3 mi | 1,227 ft | 1.56 | |||||||||
| 2009-03-28 | AZ | Hiking | 3h | 19m | 4.3 mi | 1,227 ft | 1.3 | |||||||||
| 2009-03-21 | AZ | Hiking | 2h | 45m | 2.84 mi | 1,227 ft | 1.03 | |||||||||
| 2009-03-15 | AZ | Hiking | 2h | 54m | 4.3 mi | 1,519 ft | 1.48 | |||||||||
| 2009-03-08 | AZ | Hiking | 2h | 22m | 4.3 mi | 1,519 ft | 7 | 1.82 | ||||||||
| 2009-02-22 | AZ | Hiking | 2h | 30m | 4.3 mi | 1,519 ft | 1.72 | |||||||||
| 0.002 equivalent trips around the world | 0.6 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |