|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Trips | Photosets | Comments | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2012-01-22 | AZ | Hiking | 1h | 2 mi | 412 ft | 2.18 | ||||||||||
| 2012-01-08 | AZ | Canyoneering | 4h | 5.76 mi | 1,230 ft | 5 | 1.44 | |||||||||
| 2010-03-07 | AZ | Hiking | 3 mi | 1,113 ft | 5 | |||||||||||
| 2010-02-27 | AZ | Hiking | 5h | 45m | 6 mi | 2,400 ft | 10 | 1.04 | ||||||||
| 2010-02-14 | AZ | Canyoneering | 4h | 2.9 mi | 500 ft | 5 | 0.73 | |||||||||
| 2010-01-17 | AZ | Hiking | 4h | 4.9 mi | 1,440 ft | 5 | 1.23 | |||||||||
| 0.001 equivalent trips around the world | 0.2 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |