|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Trips | Comments | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2011-05-21 | AZ | Hiking | 2h | 30m | 3.6 mi | 550 ft | 1.44 | |||||||||
| 2011-05-20 | AZ | Hiking | 1h | 15m | 2.5 mi | 400 ft | 2 | |||||||||
| 2011-05-17 | AZ | Hiking | 1h | 1 mi | 150 ft | 1 | ||||||||||
| 2011-05-17 | AZ | Hiking | 9h | 30m | 14 mi | 5,760 ft | 1.47 | |||||||||
| 2011-05-15 | AZ | Hiking | 7h | 7 mi | 4,790 ft | 1 | ||||||||||
| 2011-05-14 | AZ | Hiking | 4h | 30m | 1.85 mi | 1,070 ft | 0.41 | |||||||||
| 2008-01-23 | AZ | Hiking | 4h | 5 mi | 2,100 ft | 1.25 | ||||||||||
| 0.001 equivalent trips around the world | 0.5 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |