|
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Trips | Photosets | Comments | Wishes | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2012-05-25 | AZ | Backpack | 2d | 17 mi | 8,800 ft | |||||||||||
| 2012-02-18 | AZ | Backpack | 3d | 26 mi | 172 ft | 32 | ||||||||||
| 2011-10-01 | AZ | Backpack | 2d | 12.4 mi | 4,210 ft | |||||||||||
| 2011-09-24 | AZ | Hiking | 5 mi | 500 ft | 33 | |||||||||||
| 2011-08-27 | AZ | Backpack | 2d | 18.7 mi | 950 ft | 27 | ||||||||||
| 2011-07-02 | AZ | Backpack | 1d | 6h | 18.7 mi | 950 ft | 16 | |||||||||
| 2010-02-19 | AZ | Backpack | 2d | 18 mi | 9 | |||||||||||
| 0.005 equivalent trips around the world | 0.5 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
| |||||||||||||
|
| |||||||||||||
|
About |