|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Routes | Trips | Photosets | Comments | Rated Photos | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2012-06-09 | AZ | Hiking | 10.25 mi | 3,313 ft | 12 | |||||||||||
| 2012-02-12 | AZ | Hiking | 2.5 mi | 1,554 ft | ||||||||||||
| 2011-10-12 | AZ | Hiking | 2h | 10m | 4.4 mi | 1,500 ft | 2.03 | |||||||||
| 2011-10-08 | AZ | Hiking | 10h | 20m | 20.5 mi | 6,688 ft | 2.2 | |||||||||
| 2011-09-23 | AZ | Hiking | 6h | 13m | 11.05 mi | 1,987 ft | 34 | 2.12 | ||||||||
| 2011-08-20 | AZ | Hiking | 4h | 39m | 11.2 mi | 2,975 ft | 2.41 | |||||||||
| 0.002 equivalent trips around the world | 0.6 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |