|
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Trips | Mapped Areas |
| Date |
|
Type | Time | Distance | AEG | Journal | mph | |||||||||
| 2012-07-07 | AZ | Hiking | 2h | 28m | 5.8 mi | 337 ft | 2.35 | |||||||||
| 2012-06-30 | AZ | Hiking | 3h | 44m | 4.9 mi | 1,440 ft | 1.31 | |||||||||
| 2012-06-20 | AZ | Hiking | 2h | 4.2 mi | 900 ft | 2.1 | ||||||||||
| 2012-06-19 | AZ | Hiking | 1h | 32m | 4.8 mi | 337 ft | 3.13 | |||||||||
| 2012-06-17 | AZ | Hiking | 7h | 15m | 9.6 mi | 3,300 ft | 1.32 | |||||||||
| 2012-06-09 | AZ | Hiking | 6h | 10.5 mi | 2,250 ft | 1.75 | ||||||||||
| 0.002 equivalent trips around the world | 0.3 sea level to Everest ascents |
|
Q: Wanna browse with less Ads? A: Simply login |
|
About |