|
|
|
| AZT - Arizona Trail Sections | Coverage | Info | Hikes | MAP |
| Huachuca Mountains | U.S./Mexico border to Parker Cyn Lake | 22 miles; 5900'-9100'-5400' | 4 | |
| Canelo Hills | Parker Canyon Lake to Patagonia | 33 miles; 5400'-4050' | 1 | |
| Santa Rita Mountains | Patagonia to Empire-Cienega (Hwy 83) | 40 miles; 4050'-7000'-5200' | 1 | |
| Empire-Cienega | Highway 83 to the 'Narrows' | 16 miles; 5200'-4200' | 0 | |
| Cienega Creek | The 'Narrows' to Interstate 10 | 10 miles; 4200'-3500' | 0 | |
| Rincon Valley | Interstate 10 to Saguaro National Park | 16 miles; 3500'-3400' | 2 | |
| Happy Valley | Interstate 10 to Miller Creek Trailhead | 20 miles; 3500'-4200' | 0 | |
| Rincon Mountains | Miller Creek Trailhead to Italian Spring Trailhead | 22 miles; 4200'-8000'-4300' | 1 | |
| Redington Pass | Italian Spring Trailhead to Molino Basin Trailhead | 18 miles; 4300'-4400' | 2 | |
| Santa Catalina Mountains | Molino Basin Trailhead to Mt Lemmon Trailhead | 19 miles; 4400'-8500' | 5 | |
| Oracle Ridge | Mt Lemmon Trailhead to American Flag Trailhead | 24 miles; 8500'-4850'-7500'-4400' | 2 | |
| Oracle | American Flag Trailhead to Highway 77 | 8 miles; 4200'-3800' | 0 | |
| Black Hills | Highway 77 to Freeman Road | 25 miles; 3800'-4000' | 1 | |
| Tortilla Mountains | Freeman Road to the Gila River | 33 miles; 4000'-1700' | 0 | |
| White Canyon | Gila River to Wood Canyon | 15 miles; 1700'-3400' | 1 | |
| Alamo Canyon | Wood Canyon to Picketpost Trailhead | 16 miles; 3400'-2400' | 0 | |
| Picketpost Mountain/Reavis Cyn | Picketpost TH to Rogers Trough TH | 14 miles; 2400'-4900' | 1 | |
| Superstition Wilderness/Roosevelt | Rogers Trough TH to Roosevelt Lake | 25 miles; 4900'- 5200'-2100' | 4 | |
| Four Peaks | Roosevelt Lake to Lone Pine Saddle | 18 miles; 2100'-5800' | 3 | |
| Pine Mountain/Boulder Creek | Lone Pine Saddle to Sunflower | 18 miles; 5800'-3400' | 1 | |
| Saddle Mountain | Sunflower to Mt Peeley Trailhead | 16 miles; 3400'-5600' | 1 | |
| Mazatzal Wilderness | Mt Peeley TH to East Verde River | 31 miles; 5600'-6800'-3500' | 4 | |
| Whiterock Mesa/Hardscrabble Mesa | East Verde River to Pine TH | 20 miles; 3500'-6000'-5400' | 1 | |
| Highline | Pine TH to Forest Road 300 | 19 miles; 5400'-7400' | 2 | |
| Blue Ridge | FR 300 to Highway 87 | 15 miles; 7400'-6800' | 1 | Y |
| Hutch Mountain | Highway 87 to Forest Highway 3 | 35 miles; 6800'-7400' | 1 | |
| Mormon Lake | Forest Hwy 3 to Pine Grove CG | 20 miles; 7400'-6900' | 0 | |
| Anderson Mesa | Pine Grove CG to Marshall Lake | 9 miles; 6900'-7100' | 0 | |
| Walnut Canyon/Flagstaff Bypass | Marshall Lake to Interstate 40 | 15 miles; 7100'-6700' | 2 | |
| Flagstaff | Marshall Lake to Buffalo Park | 13 miles; 7100'-6700'-7200' | 0 | |
| Elden-Dry Lake Hills | Buffalo Park to Schultz Pass | 11 miles; 7200'-8000' | 0 | |
| San Francisco Peaks | Schultz Pass to Cedar Ranch | 22 miles; 8000'-8800'-6400' | 0 | |
| Babbitt Ranch | Cedar Ranch to Moqui Stage Station | 19 miles; 6400'-6100'-6900' | 0 | |
| Moqui Stage/Coconino Rim | Moqui Stage Station to Grandview L | 17 miles; 6900'-7500' | 0 | |
| South Rim, GC | Grandview Lookout to GC Village | 10 miles; 7500'-7260' | 1 | |
| Inner Gorge, Grand Canyon | GC Village to North Kaibab TH | 19 miles; 7260'-2800'-8200' | 1 | |
| North Rim, GC | North Kaibab TH to FR 610 | 12 miles; 8200'-9100' | 2 | |
| Kaibab Plateau South | FR 610 to Telephone Hill | 21 miles; 9100'-8500'-8900' | 0 | |
| Kaibab Plateau Central | Telephone Hill to Hwy 89A | 17 miles; 8900'-7400' | 1 | |
| Kaibab Plateau North | Highway 89A to Winter Road | 13 miles; 7400'-6500' | 1 | |
| Buckskin Mountains | Winter Road to the Utah border | 12 miles; 6600'-6500' | 1 | |
| Side Excursion | Nearby side trips! | 42 |
|
|
About • |