EZOIC SERVICE PRIVACY POLICY
hikearizona.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
user_id | Necessary | | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
H_STATE | Necessary | | |
COOKIE_CONSENT | Necessary | | |
username | Necessary | | |
hazcOOkie_k | Necessary | | 525600 min |
hazcOOkie_u | Necessary | | 525600 min |
hazcOOkie_sid | Necessary | | 525600 min |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
HZ_DID | Preferences | Option to display poll | |
HFD | Preferences | Option to display free giveaway | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
N24 | Marketing | Option to stops showing special offer | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AlgoriX Technology Pte. Ltd., | | |
Rich Audience Technologies SL | | |
Mobility-Ads GmbH | | |
Xandr, Inc. | | |
Sirdata | | |
bam! interactive marketing GmbH | | |
lead alliance GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Yieldlove GmbH | | |
Cookie Market LTD | | |
Blue Billywig Group BV | | |
ANINPRO-CREATIVE, S.L. | | |
Meson Mediation LLC | | |
Query Click Limited | | |
A Million Ads | | |
WebAds B.V | | |
PIXIMEDIA | | |
Revcontent, LLC | | |
AudienceRun corp | | |
XAD spoteffects GmbH | | |
Alphalyr SAS | | |
The Ozone Project Limited | | |
Liftoff Mobile, Inc. | | |
BidMachine Inc. | | |
Vidcrunch LLC | | |
Adkernel LLC | | |
Automattic Ads | | |
Arkeero | | |
MEDIAMETRIE | | |
Channel Pilot Solutions GmbH | | |
Airnow Media Ltd | | |
Bidmatic Inc | | |
Quantcast | | |
Adjust Digital A/S | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sitewit Corp | | |
Viewdeos 2015 LTD | | |
TabMo SAS | | |
Dentsu Italia SpA | | |
Czech Publisher Exchange z.s.p.o. | | |
AddApptr GmbH | | |
McCann Discipline LTD | | |
A.Mob | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Placense Ltd | | |
Zoomd Ltd. | | |
BIDSWITCH GmbH | | |
Moloco, Inc. | | |
Neodata Group srl | | |
INNITY | | |
Silverbullet Data Services Group | | |
Havas Media (Artemis Alliance S.L.U.) | | |
TargetVideo GmbH | | |
Permutive Technologies, Inc. | | |
Little Big Data sp. z o.o. | | |
Pulse Innovations Limited | | |
BCOVERY SAS | | |
Footballco Media Limited | | |
Between Exchange | | |
Adssets AB | | |
SheMedia, LLC | | |
Stream Eye OOD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ShareThis, Inc | | |
Teads France SAS | | |
Smartclip Hispania S.L. | | |
Online Solution | | |
Habu | | |
Smart Analytics SL | | |
Golden Bees | | |
Welect GmbH | | |
Triple13 Ltd | | |
Media16 ltd | | |
Roku Advertising Services | | |
Crimtan Holdings Limited | | |
Beaconspark Ltd | | |
Extreme Reach, Inc | | |
Index Exchange, Inc. | | |
travel audience GmbH | | |
Passendo Aps | | |
Adform A/S | | |
GeoProve Limited | | |
MUSO TNT LIMITED | | |
Magnite, Inc. | | |
ADUX | | |
AAX LLC | | |
KÖNIGSTEINER digital GmbH | | |
mainADV Srl | | |
communicationAds GmbH & Co. KG | | |
Verve Group Europe GmbH | | |
adhood.com | | |
BSmartData GmbH | | |
LiveRamp | | |
VLYBY Digital GmbH | | |
Ein Rad AB | | |
Brave People Ltd. | | |
IVO Media Ltd | | |
Cluep LLC | | |
Playwire LLC | | |
ADventori SAS | | |
GP One GmbH | | |
wetter.com GmbH | | |
Konodrac S.L. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Agate Systems Limited | | |
SpotX, Inc | | |
Eulerian Technologies | | |
DNA-I.COM | | |
GADSME | | |
Parrable, Inc. | | |
Traffective GmbH | | |
Playhill Limited | | |
MediaMath, Inc. | | |
Nielsen International SA | | |
Leadoo Marketing Technologies Ltd | | |
HyperTV Inc. | | |
Click Tech Limited | | |
eBay Inc | | |
Njuice AB | | |
Score Media Group GmbH & Co. KG | | |
Confiant Inc. | | |
Telecoming S.A. | | |
AudienceProject Aps | | |
CentralNic Poland sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
adbalancer Werbeagentur GmbH | | |
PulsePoint, Inc. | | |
smartclip Europe GmbH | | |
Livewrapped AB | | |
Ringier Axel Springer Polska sp. z o.o. | | |
advanced store GmbH | | |
Bidstack Limited | | |
PML Innovative Media | | |
ADFI MEDIA SL | | |
WebMedia | | |
Unruly Group LLC | | |
retailAds GmbH & Co. KG | | |
Seeding Alliance GmbH | | |
Adxperience SAS | | |
N.Rich Technologies Inc. | | |
Fyber | | |
RevJet | | |
Terminus Software Inc. | | |
Microsoft Advertising | | |
Realeyes OU | | |
Cavai AS & UK | | |
Hybrid Theory Global Ltd | | |
UberMedia, Inc. | | |
Adelaide Metrics Inc | | |
Advisible AB | | |
Zemanta Inc. | | |
Jaduda GmbH | | |
uppr GmbH | | |
THE NEWCO S.R.L. | | |
AdView | | |
ADARA MEDIA UNLIMITED | | |
Yieldmo, Inc. | | |
Media Square | | |
Truvid Inc. | | |
Teroa S.A. | | |
mediarithmics SAS | | |
Showheroes SE | | |
Brandhouse/Subsero A/S | | |
Celtra, Inc. | | |
InsurAds Technologies SA. | | |
Realytics | | |
DoubleVerify Inc. | | |
Factor Eleven GmbH | | |
Aarki, Inc. | | |
3Q nexx GmbH | | |
Scattered sp. z o.o. | | |
1000mercis (Numberly) | | |
B2B Media Group GmbH | | |
PIXFUTURE MEDIA INC. | | |
Adloox SA | | |
Mirando GmbH & Co KG | | |
Adnami Aps | | |
Axel Springer Teaser Ad GmbH | | |
United Internet Media GmbH | | |
Clipcentric, Inc. | | |
DIGITEKA Technologies | | |
Timehop, Inc. | | |
42 Ads GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Madison Logic, Inc. | | |
INVIBES GROUP | | |
iProspect GmbH | | |
Reliz LTD | | |
PubWise, LLLP | | |
Quantyoo GmbH & Co. KG | | |
Axiom Media Connect | | |
TF1 PUBLICITE | | |
Verasity Limited | | |
Snapsort Inc., operating as Sortable | | |
Duplo Media AS | | |
MyTraffic | | |
Objective Partners BV | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Outbrain UK Ltd | | |
Improve Digital | | |
Targetspot Belgium SPRL | | |
Newsroom AI Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Ogury Ltd. | | |
Smart Adserver | | |
Lucid Holdings, LLC | | |
Localsensor B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Publicis Media GmbH | | |
Weborama | | |
Novatiq limited | | |
Inskin Media LTD | | |
ARKHEUS | | |
NetSuccess, s.r.o. | | |
M32 Connect Inc | | |
Strossle International AB | | |
Yieldlab (Virtual Minds GmbH) | | |
adbility media GmbH | | |
belboon GmbH | | |
glomex GmbH | | |
Knorex | | |
Pexi B.V. | | |
VECTAURY | | |
SPORTORITY UK LTD | | |
Holid AB | | |
Simplifi Holdings Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Dynamic 1001 GmbH | | |
congstar GmbH | | |
Avocet Systems Limited | | |
Bmind a Sales Maker Company, S.L. | | |
NextRoll, Inc. | | |
giosg.com Oy | | |
AdColony, Inc. | | |
Kwanko | | |
Better Ads GmbH | | |
Admo.tv (Clickon) | | |
Appier PTE Ltd | | |
Cuebiq | | |
Madington | | |
IQM CORPORATION | | |
Bannerflow AB | | |
Onfocus (Adagio) | | |
Marfeel Solutions, SL (Compass) | | |
Synkd Ltd. | | |
vitrado GmbH | | |
MiQ Digital Ltd | | |
PROXISTORE | | |
Adserve.zone / Artworx AS | | |
Questpass Sp. z o.o. | | |
Permodo GmbH | | |
Apester Ltd | | |
Sublime | | |
TypeA Holdings Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADITION (Virtual Minds GmbH) | | |
Readpeak Oy | | |
Samba TV, Inc. | | |
The MediaGrid Inc. | | |
SpearAd GmbH | | |
Always-Computing SAS | | |
EMX Digital, Inc. | | |
Converge-Digital | | |
AudienceProject Measurement Amz | | |
Online Advertising Network Sp. z o.o. | | |
Frameplay Corporation | | |
Adtriba GmbH | | |
Flexoffers.com, LLC | | |
Mediavine, Inc. | | |
digitalAudience B.V. | | |
The Reach Group GmbH | | |
Mindlytix SAS | | |
MOOT TECHNOLOGY LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Audiencerate LTD | | |
Beachfront Media LLC | | |
Oracle Advertising | | |
Zeit Agency ApS | | |
Sportradar AG | | |
Mars Media Group | | |
ad6media | | |
Adnuntius AS | | |
Samsung Ads | | |
Pressboard Media Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Justpremium BV | | |
Programatica de publicidad S.L. | | |
Tangoo S.R.L. | | |
Italiaonline S.p.A. | | |
DEFINE MEDIA GMBH | | |
OneFootball GmbH | | |
Ingenious Technologies AG | | |
Triton Digital Canada Inc. | | |
MISSENA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PRECISO SRL | | |
Delta Projects AB | | |
MGID Inc. | | |
Octave IP Limited | | |
Zeta Global | | |
AWIN AG | | |
Nubo LTD | | |
EASY Marketing GmbH | | |
adrule mobile GmbH | | |
Market Resource Partners LLC | | |
EXOCLICK, S.L. | | |
7Hops.com Inc. (ZergNet) | | |
RevX | | |
MetrixLab Nederland B.V. | | |
SINGLESPOT SAS | | |
LinkedIn Ireland Unlimited Company | | |
Artefact Deutschland GmbH | | |
Pure Local Media GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
YouGov | | |
Quality Media Network GmbH | | |
One Tech Group GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Brand Metrics Sweden AB | | |
agof studies | | |
Flashtalking, Inc. | | |
ADMAX | | |
REMAILME | | |
Webgains GmbH | | |
xpln.ai SAS | | |
Claritas LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
ID Ward Ltd | | |
SpringServe, LLC | | |
Ströer SSP GmbH (DSP) | | |
Watch Fantom Inc. AKA CatapultX | | |
Tri-table Sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
AntVoice | | |
ShowHeroes SRL | | |
Demandbase, Inc. | | |
Project Agora Ltd | | |
Rakuten Marketing LLC | | |
AirGrid LTD | | |
Bababam | | |
Eyeota Pte Ltd | | |
Avantis Video Ltd | | |
Underdog Media LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Hubvisor | | |
NAG SA | | |
Adex (Virtual Minds GmbH) | | |
Magnite, Inc. (Outstream) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sonic Odeeo ltd | | |
Alliance Gravity Data Media | | |
Acxiom | | |
Allegro sp. z o.o. | | |
1plusX AG | | |
Netpoint Media GmbH | | |
adWMG | | |
BusinessClick | | |
TIMEONE PERFORMANCE | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Skimbit Ltd | | |
I.R.V. D.O.O. | | |
Hybrid Adtech GmbH | | |
Next Millennium Media INC | | |
Dentsu A/S | | |
Happydemics | | |
Voxnest Inc | | |
AdDefend GmbH | | |
QUARTER MEDIA GmbH | | |
Audienzz AG | | |
Arrivalist Co. | | |
Brand Advance Ltd | | |
Experian LTD | | |
Playrcart Limited | | |
OnProspects Ltd | | |
Hurra Communications GmbH | | |
Captify Technologies Limited | | |
Next Media SRL | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Prebid.org | | |
Ezoic Inc. | | |
MPX GmbH | | |
Doceree UK Limited | | |
Adpone SL | | |
EDGE NPD Sp. z o.o. | | |
Audience Solutions S.A. | | |
Kayzen | | |
Pubfinity LLC | | |
Adtelligent Inc. | | |
Otto (GmbH & Co KG) | | |
ViewPay | | |
Ensighten | | |
FUNKE Digital GmbH | | |
Exit Bee Limited | | |
OneTag Limited | | |
CIBLECLIC | | |
BRICKS | | |
Adrino Mobile Sp. z o.o. | | |
GroupM UK Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Aniview LTD | | |
Semasio GmbH | | |
Adobe Advertising Cloud | | |
AuDigent | | |
Turk Telekom | | |
AUDIOMOB LTD | | |
Sonobi, Inc | | |
video intelligence AG | | |
Wunderkind Corporation | | |
BILENDI SA | | |
Mobkoi Ltd | | |
Frii ApS | | |
First-id | | |
Adikteev | | |
Criteo SA | | |
Kiosked Ltd | | |
AdTheorent, Inc | | |
ArtChaos s.r.o. | | |
TrueData Solutions, Inc. | | |
Kameleoon SAS | | |
6Sense Insights, Inc. | | |
ShinyStat S.p.a. | | |
Smile Wanted Group | | |
Arcspire Limited | | |
SelectMedia International LTD | | |
optimise-it GmbH | | |
Boldwin LTD | | |
TripleLift, Inc. | | |
ConnectAd Realtime GmbH | | |
Near Intelligence | | |
LifeStreet Corporation | | |
Bidtellect, Inc | | |
ucfunnel Co., Ltd. | | |
Nativery Srl | | |
Taboola Europe Limited | | |
Sharethrough, Inc | | |
Relay42 Netherlands B.V. | | |
Amnet GmbH | | |
Dable Inc. | | |
Connatix Native Exchange Inc. | | |
LiveIntent Inc. | | |
Gamned | | |
Bring! Labs AG | | |
Bertelsmann Data Service GmbH | | |
usemax advertisement (Emego GmbH) | | |
Publisher First, Inc. | | |
SunMedia | | |
Reppublika Data Analytics and Technologies GmbH | | |
Lupon Media | | |
Exactag GmbH | | |
Gemius SA | | |
Comscore B.V. | | |
Listonic Sp. z o.o. | | |
Vidazoo Ltd | | |
Platform161 B.V. | | |
StackAdapt | | |
INVIDI technologies AB | | |
Rockerbox, Inc | | |
Browsi | | |
Justtag Sp. z o.o. | | |
Arpeely Ltd. | | |
Jampp LTD | | |
Duration Media, LLC. | | |
Relevant Digital Oy | | |
Dailymotion SA | | |
IPONWEB GmbH | | |
BYTEDANCE PTE. LTD. | | |
Offerista Group GmbH | | |
ividence | | |
Alkimi | | |
AdSpirit GmbH | | |
Sizmek by Amazon | | |
DistroScale, Inc. | | |
Kargo Global Inc. | | |
Go.pl sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
Mediakeys Platform | | |
Cint AB | | |
Nexx360 | | |
Kueez Entertainment Ltd. | | |
Bombora Inc. | | |
Ziff Davis LLC | | |
Marfeel Solutions, SL | | |
Keymantics | | |
Adtarget Teknoloji A.S. | | |
Kubient Inc. | | |
Ask Locala | | |
SMARTSTREAM.TV GmbH | | |
Adventure Media | | |
Internet BillBoard a.s. | | |
Samba TV UK Limited | | |
Performax.cz, s.r.o. | | |
Betgenius Ltd | | |
LoopMe Limited | | |
Seedtag Advertising S.L | | |
Blockthrough, Inc. | | |
HUMAN | | |
Amazon Advertising | | |
ADRENALEAD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
twiago GmbH | | |
Commanders Act | | |
Bucksense Inc | | |
Radio Net Media Limited | | |
Monet Engine Inc | | |
BeeswaxIO Corporation | | |
Cloud Technologies S.A. | | |
Sayollo Media LTD | | |
Euvic 360e-com Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
Insticator, Inc. | | |
Seven Technologies S.L. | | |
Adverty AB (publ) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
INFINIA MOBILE S.L. | | |
Global Media Group Services Limited | | |
PIA Advertising GmbH | | |
Rezonence Limited | | |
ADYOULIKE SA | | |
Petal Ads | | |
Redbranch, Inc dba Fraudlogix | | |
Azerion Holding B.V. | | |
C WIRE AG | | |
The Trade Desk | | |
remerge GmbH | | |
Snigel Web Services Limited | | |
Unicredit BankAustria AG | | |
Dentsu London Limited | | |
Wagawin GmbH | | |
Neustar, Inc., a TransUnion company | | |
Clinch Labs LTD | | |
Live Data Solutions SL | | |
Onnetwork Sp. z o.o. | | |
digidip GmbH | | |
Google Advertising Products | | |
GeoEdge | | |
TAPTAP Digital SL | | |
Kairos Fire | | |
Hashtag Labs Inc. | | |
TOPBOX Inc. | | |
freenet DLS GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
ID5 Technology Ltd | | |
Smart Traffik | | |
Mediasmart Mobile S.L. | | |
netzeffekt GmbH | | |
Blue Media Services LTDA | | |
audio content & control GmbH | | |
ZAM Network LLC dba Fanbyte | | |
iPROM | | |
Luna Media Group LLC | | |
ARMIS SAS | | |
Hivestack Inc. | | |
TMT Digital Inc | | |
admetrics GmbH | | |
GlobalWebIndex | | |
CleverPush GmbH | | |
SmartFrame Technologies Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Appush Technologies | | |
Dianomi PLC | | |
AA INTERNET-MEDIA Ltd | | |
zeotap GmbH | | |
AdTiming Technology Company Limited | | |
MindTake Research GmbH | | |
QuantumCast digital GmbH | | |
InMobi Pte Ltd | | |
Goldbach Group AG | | |
Schober Information Group Deutschland GmbH | | |
Ströer SSP GmbH (SSP) | | |
FeedAd GmbH | | |
Solution coupons | | |
Tredia Solutions SL | | |
Alphonso Inc | | |
Venatus Media Limited | | |
adnanny.com SLU | | |
Nielsen Media Research Ltd. | | |
Samoukale Enterprises Limited dba ADEX | | |
Amobee Inc. | | |
LiquidM Technology GmbH | | |
MARKETPERF CORP | | |
Smaato, Inc. | | |
Epom Ltd. | | |
Admixer EU GmbH | | |
GfK SE | | |
CITISERVI EUROPE, S.L. | | |
Jellyfish France | | |
SmartyAds Inc. | | |
JS Web Production | | |
umlaut communication gmbh | | |
Epsilon | | |
Rockabox Media Ltd t/a Scoota | | |
OnAudience Ltd | | |
ETARGET SE | | |
Polar Mobile Group Inc. | | |
Pinpoll GmbH | | |
Sovrn Holdings Inc | | |
Natexo Spain | | |
Seenthis AB | | |
CHEQ AI TECHNOLOGIES | | |
Fandom, Inc. | | |
DeepIntent, Inc. | | |
XChange by SFBX® | | |
Threedium | | |
Infolinks Media, LLC | | |
Sonares GmbH | | |
Yahoo EMEA Limited | | |
Seznam.cz, a.s. | | |
ADTTRIBUTION LLC | | |
AdGear Technologies, Inc. | | |
Covatic Ltd | | |
YOC AG | | |
Blue | | |
Digital East GmbH | | |
Jetpack Digital LLC | | |
MobileFuse LLC | | |
Vyde Ltd. | | |
Viznet | | |
Adevinta Spain S.L.U. | | |
Notify | | |
INFOnline GmbH | | |
Dynata LLC | | |
Adsolutions BV | | |
Impactify SARL | | |
Research and Analysis of Media in Sweden AB | | |
ACTV8, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADman Interactive SLU | | |
Opt Out Advertising B.V. | | |
socoto gmbh & co. kg | | |
Sojern, Inc. | | |
Innovid LLC | | |
Pelmorex Corp. | | |
PREQUEL INTERNET TRADING LTD. | | |
Smartology Limited | | |
Content Ignite | | |
Bannernow, Inc. | | |
IPSOS MORI UK LTD | | |
Gamesight Inc | | |
plista GmbH | | |
MNTN | | |
LightBox TV | | |
TX Group AG | | |
Refine Direct Srl | | |
SMADEX, S.L.U. | | |
Nativo, Inc. | | |
dataXtrade GmbH | | |
Unblockia SL | | |
Maximus Live LLC | | |
Converto AG | | |
Skaze | | |
Quadrant Global Pte Ltd | | |
33Across | | |
Vidoomy Media SL | | |
Adverticum cPlc. | | |
Sirdata Cookieless | | |
THE LINEA 1 MKT SL | | |
Ströer Digital Media GmbH | | |
Good-Loop Ltd | | |
BLIINK SAS | | |
Hearts and Science München GmbH | | |
NumberEight Technologies Ltd | | |
MADVERTISE MEDIA | | |
Salesforce.com, Inc. | | |
Spoods GmbH | | |
Caroda s.r.o. | | |
AdInMo LTD | | |
: Tappx | | |
VRTCAL Markets Inc | | |
Eskimi | | |
Opera Software Ireland Limited | | |
Tapjoy, Inc. | | |
Gamoshi Ltd | | |
Impact Tech Inc. | | |
Opti Digital SAS | | |
Digital Squad | | |
AcuityAds Inc. | | |
Open Web Technologies Ltd | | |
Proxi.cloud sp. z o.o. | | |
Skoiy | | |
Fifty Technology Limited | | |
Permutive Limited | | |
Effiliation / Effinity | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Somplo Ltd | | |
Jivox Corporation | | |
The Kantar Group Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Ad Alliance GmbH | | |
Accorp Sp. z o.o. | | |
Synamedia | | |
INIS sp. zo.o. | | |
Evorra Ltd | | |
Attributy | | |
AdsWizz Inc. | | |
EASYmedia GmbH | | |
crossvertise GmbH | | |
Nano Interactive Group Ltd. | | |
KUPONA GmbH | | |
Salestring ApS | | |
AiCreo S.r.l. | | |
RTB House S.A. | | |
Sift Media, Inc | | |
Viafoura Inc. | | |
Audiohook Corporation | | |
Mobfox US LLC | | |
Norstat AS | | |
Adludio Ltd. | | |
Vibrant Media Limited | | |
Piano Software Inc. | | |
Clipr | | |
EXADS | | |
FRVR Limited | | |
Visarity Technologies GmbH | | |
Sub2 Technologies Ltd | | |
ADWAYS SAS | | |
NoBid, Inc. | | |
152 Media LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
On Device Research Limited | | |
Baidu USA | | |
Sqreem Technologies Private Limited | | |
Emerse Sverige AB | | |
adsquare GmbH | | |
Discover-Tech ltd | | |
YieldLift LLC | | |
Majime Mamori LTD | | |
Resono B.V. | | |
dpa-infocom GmbH | | |
Ermes | | |
adality GmbH | | |
BEINTOO SPA | | |
Evolution Technologies Inc. | | |
Onesoon Limited t/a Adalyser | | |
streaMonkey GmbH | | |
AdServing Factory srl | | |
