conform6073 |
|
|
|
Profile | Guides | Routes | Trips | Photos | Areas | Cmnts | Rated | 0 Water Reports |
|
|
70 pts | |||||||||||||||||
|
|
95 pts | |||||||||||||||||
|
|
73 pts | |||||||||||||||||
|
|
83 pts | |||||||||||||||||
|
|
97 pts | |||||||||||||||||
|
|
100 pts | |||||||||||||||||
|
|
100 pts | |||||||||||||||||
|
|
98 pts | |||||||||||||||||
|
|
83 pts |
conform6073 |
|
|
|
Profile | Guides | Routes | Trips | Photos | Areas | Cmnts | Rated | 0 Water Reports |
|
|
70 pts | |||||||||||||||||
|
|
95 pts | |||||||||||||||||
|
|
73 pts | |||||||||||||||||
|
|
83 pts | |||||||||||||||||
|
|
97 pts | |||||||||||||||||
|
|
100 pts | |||||||||||||||||
|
|
100 pts | |||||||||||||||||
|
|
98 pts | |||||||||||||||||
|
|
83 pts |
|
|
|