Profile | Routes | Trips | Photos | 0 Water Reports |
|
|
413 pts | |||||||||||||||||
|
|
712 pts | |||||||||||||||||
|
|
23 pts | |||||||||||||||||
|
|
40 pts | |||||||||||||||||
|
|
61 pts | |||||||||||||||||
|
|
23 pts | |||||||||||||||||
|
|
52 pts | |||||||||||||||||
|
|
158 pts | |||||||||||||||||
|
|
175 pts 7wp | |||||||||||||||||
|
|
272 pts 2wp | |||||||||||||||||
|
|
162 pts 2wp | |||||||||||||||||
|
|
45 pts | |||||||||||||||||
|
|
1,165 pts | |||||||||||||||||
|
|
65 pts 3wp | |||||||||||||||||
|
|
133 pts | |||||||||||||||||
|
|
135 pts | |||||||||||||||||
|
|
73 pts | |||||||||||||||||
|
|
45 pts | |||||||||||||||||
|
|
31 pts | |||||||||||||||||
|
|
9 pts |