| | |
|
|
| | |
Linked |
|
none
[ show ]
| no linked trail guides |
Partners |
|
[ show ]
| partners | |
|  | | Twisted Gumby |
 | Toprope | 5.5 | Toprope | | 1 Pitch | 85 ft | | | 5.5 if you "cheat" at the top by wandering (off route?) into the gully, direct ascent makes it more difficult. | |  | | Chumming for Gumbies |
 | Toprope | 5.6 | Toprope | | 1 Pitch | 85 ft | | | Great views. | |  | | The Gumby Sanction |
 | Toprope | 5.6 | Toprope | | 1 Pitch | 80 ft | | | Hard to spot the bolts for this one as they seemed better camouflaged than the rest. | |  | | Gumbuttress |
 | Toprope | 5.7 | Toprope | | 1 Pitch | 80 ft | | | Final climb of the day with a fun ascent up the arête, wanders north before returning to the arête. | |  | | Tough Gumby |
 | Toprope | 5.9 | Toprope | | 1 Pitch | 75 ft | | | We agreed it went more like 5.8. It has been bolted since the guidebook written 10+ years ago. | | | Afternoon shade reached us by about 2PM. A fun day on Mt Lemmon, good area for novice climbers as the routes are not that difficult. |
| _____________________
http://hikearizona.com/garmin_maps.php
Hike Arizona it is full of sharp, pointy, ankle-twisting, HAZmaster crushing ROCKS!!
Hike Arizona it is full of sharp, pointy, shin-stabbing, skin-shredding plants!
Hike Arizona it is full of striking, biting, stabbing, venomous wildlife! |
| | |
|
|