Christopher Creek Gorge - Southern Wall - 1 member in 4 triplogs has rated this an average 2 ( 1 to 5 best )
| | |
|
|
| | |
Linked |
|
none
[ show ]
| no linked trail guides |
Partners |
|
none
[ show ]
| no partners | |
|  | | Concierge |
| | 5.8 | Sport | | | | |  | | Southern Comfort |
| | 5.8 | Trad | | | | |  | | Black Lung |
| | 5.10a | Sport | | | | |  | | Southern Bell |
| | 5.10a | Trad | | | | | | | |
|
|
|
| | |
|
|
Climbing | 0.95 Miles |
343 AEG |
| Climbing | 0.95 Miles | | | |
343 ft AEG | | | | |
|
|
| | |
Linked |
|
none
[ show ]
| no linked trail guides |
Partners |
|
none
[ show ]
| no partners | |
|  | | Concierge |
| | 5.8 | Sport | | | | |  | | Southern Comfort |
| | 5.8 | Trad | | | | |  | | Black Lung |
| | 5.10a | Sport | | | | | | | |
|
|
|
| | |
|
|
Climbing | 0.95 Miles |
343 AEG |
| Climbing | 0.95 Miles | | | |
343 ft AEG | | | | |
|
|
| | |
Partners |
|
[ show ]
| partners | |
|  | | Commitment aka Sgt Korthaus |
| | 5.6 | Sport | | | | |  | | Band of Brothers aka Corporal James |
| | 5.8 | Sport | | | | |  | | Chasing Shadows |
| | 5.8 | Trad | | | | |  | | Memorial Day aka Shelly Windsor |
| | 5.11a | Sport | | | | | | | |
|
|
|
| | |
|
|
Climbing | 0.95 Miles |
343 AEG |
| Climbing | 0.95 Miles | | | |
343 ft AEG | | | | |
|
|
| | |
Linked |
|
none
[ show ]
| no linked trail guides |
Partners |
|
[ show ]
| partners | |
|  | | Concierge |
| | 5.8 | Sport | | | | |  | | Southern Comfort |
| | 5.8 | Trad | | | | |  | | Women and Children First |
| | 5.8 | Trad | | | | |  | | Black Lung |
| | 5.10a | Sport | | | | | | | |
|
|
|
WARNING! Hiking and outdoor related sports can be dangerous. Be responsible and prepare for the trip. Study the area you are entering and plan accordingly. Dress for the current and unexpected weather changes. Take plenty of water. Never go alone. Make an itinerary with your plan(s), route(s), destination(s) and expected return time. Give your itinerary to trusted family and/or friends.